| . |
| ❖ Medical | ❖ Rx | ❖ Dental |
| ❖ Vision | ❖ STD | ❖ HRA |
| ❖ COBRA | ❖ HSAs | ❖ FSA |
| ❖ Underwriting Management Services | ❖ Actuarial Services | ❖ Compliance |
| ❖ Plan Documents / SBCs | ❖ Audits | ❖ Dependent Audit / Annual Verification |
| ❖ No Surprises Transparency Act | ❖ Gag Clause | ❖ Healthy Monthly Newsletter |
| ❖ Telehealth Virtual Care / MDLIVE | ❖ Drug Assistance / Coupon Program | ❖ 24 Hour Portal Access for Members & Providers |
| . |
| ❖ Plan Modeling | ❖ Lag Reports | ❖ Membership Relationship Analysis |
| ❖ Benefit Cost Comparison | ❖ Large Diagnosis Reports | ❖ Risk Analysis of Large Claimants |
| ❖ Claims by Dollar Distribution | ❖ Rx Overviews | ❖ Lifestyle Trends |
| ❖ Analysis / Plan Overview by Month, Quarter or Annual | ❖ Enrollment Activity | ❖ Many More Available |