SecureOne’s decades of analytical administration provides aggressive claims control outcomes for our clients Health Care Plans. This in turn allows the employer an advantage in retaining employees and a strong efficiency to their bottom line.
. |
❖ Medical | ❖ Rx | ❖ Dental |
❖ Vision | ❖ STD | ❖ HRA |
❖ COBRA | ❖ HSAs | ❖ FSA |
❖ Underwriting Management Services | ❖ Actuarial Services | ❖ Compliance |
❖ Plan Documents / SBCs | ❖ Audits | ❖ Dependent Audit / Annual Verification |
❖ No Surprises Transparency Act | ❖ Gag Clause | ❖ Healthy Monthly Newsletter |
❖ Telehealth Virtual Care | ❖ Drug Assistance / Coupon Program | ❖ 24 Hour Portal Access |
. |
❖ Benefit Cost Comparison | ❖ Trends | ❖ Risk Analysis of Members |
❖ Plan Modeling | ❖ Rx Reports | ❖ Lifestyle Analysis |
❖ Claims by Distribution | ❖ Diagnosis | ❖ Enrollment Activity |
❖ Analysis/Plan Overview by Year, Quarter or Month | ❖ Top Providers | ❖ Member Relationship Analysis |
Al of the Carriers/Partners providing coverage to our employers and programs have a minimum AM Best rating of A.
Members can access claims, EOBs, ID cards, deductible/out of pocket history, Networks, SBCs, E-Mail to customer service, live chat with customer service representatives in over 50 languages and monthly Health Newsletters!