| Examples of What's Covered | |
| Acupuncture | Alcoholism & Drug Addiction Treatment |
| Ambulance | Bandages |
| Breast Pumps | Care for handicapped |
| Contact Lens & Supplies | Deductibles |
| Dental Co-Pays & Deductibles | Dental services (non-cosmetic) & X-Rays |
| Diabetic Supplies/Insulin | Doctor office visit co-pays |
| Eligible Hospital Charges | Eyeglasses |
| Feminine Hygiene Products | Guide Dog Care |
| Hearing Aid batteries | Holistic Healing Servivces (medically necessary) |
| Lab Fees | Laser Eye Surgery |
| Learning Disabilities Care | Medical Miles (per IRS limits) |
| Oral Surgery | Orthodontia |
| Over-the-Counter Medications | Prescription Drugs & Copays |
| Prostheses | Vision Exams & Glasses |
| Sunscreen (SPF 15 or higher) | Urgent Care Copays |
| Wheelchairs | Emergency Room Copays |
| Examples of What's Not Covered | |
| Birthing Classes | Dental Bleaching or Bonding |
| Diapers/Diaper Service | Cosmetic Procedures & Services that don't have medical coverage |
| Electrolysis | Health Club Dues (Gym Memberships) |
| Hair Removal Products | Marital or Family Counseling |
| Massage Therapy | Food |
| Non-Prescription Vitamins without a prescription | Vitamin Supplements |
| Insurance Premiums | |
| Note: These are examples of eligible and ineligible expenses according to the IRS. This list is not all inclusive | |
| Examples of Covered DC FSA Expenses | Examples of DC FSA Expenses Not Covered |
| Babysitters | Diapers |
| Day-Care Centers | Educational expenses, including Kindergarten |
| Elder Care | Food, Snacks and Meals |
| Day Camps | Incidental Fees such as Activity Fees, Field Trips |
| Preschool | Overnight Camps |
| After-School Care | Nanny/Au Pair |
| Note: These are examples of eligible and ineligible expenses according to the IRS. This list is not all inclusive. | |